PRICES 2025
Low Season 2025
01/01 - 18/04
22/04 - 30/04
05/05 - 28/05
02/06 - 06/06
10/06 - 01/07
01/09 - 01/01
|
24 € |
|
Summer Season 2025

Download PDF
|
JANUARY 2025 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
FEBRUARY 2025 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
|
MARCH 2025 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
APRIL 2025 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
|
MAY 2025 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
JUNE 2025 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
JULY 2025 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
|
AUGUST 2025 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
SEPTEMBER 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
|
OCTOBER 2025 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
NOVEMBER 2025 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
DECEMBER 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
|
Terms and Conditions
General
- Prices for a camp site slot include:
- local taxes, administration costs and 6% VAT
- all persones with a max. of 4 persons
- 1 car
- optional 1 small side tent
- TV-distribution
- water connection (from early April to mid-October)
- use of sanitary facilities
- Reservations in summer (between 18 april and 1 september) can be booked from 7 nights.
- Long weekends with holidays and vacations are generally let as one.
- For rent, the staying guests have to pay 4 € p.p.p.n., from the first person.
|
Supplements
1. |
Extra persons: (if more than 4 or at rental) |
Persons from 12 years old: 4 € p.p.p.n.
Children between 2 and 12 years old: 3 € p.p.p.n.
|
2. |
Pet: |
< 30cm: 1,50 €
> 30cm: 2,50 € |
3. |
Garbage bag: |
1 € (or own garbage bag) |
4. |
Electricty usage: |
0,50 € / kWh usage (with a minimum of 3 € / night if the stay is shorter than 5 days) |
5. |
Hot showers: |
1 € / 12 minutes |
6. |
Guarantee barrier card: |
25 € |
7. |
Extra car: |
5 € / day |
8. |
Extra car: (on a seasonal basis) |
75 € / season |
9. |
Second family: (on a seasonal basis) |
75 € / season |
10. |
Internet via WiFi: |
1 € / hour to 2 € / hour (interruptable) |
|
Long periods
For longer stays the same prices apply for one family up to 4 persons.
Multiple successive months enjoy a sizable discount (contact for more information).
Price per season
mid March to mid Octobre |
1,900 € |
|
Price per month
April 2025 | 451 € |
May 2025 | 499 € |
June 2025 | 499 € |
July 2025 | 880 € |
August 2025 | 880 € |
September 2025 | 451 € |
October 2025 | 255 € |
|
Price per two weeks
1 to 15 July | 440 € |
16 to 31 July | 505 € |
1 to 15 August | 505 € |
16 to 31 August | 440 € |
|
Camp site
On the camp site, 5 tents can be placed on undefined plots.
Tent larger than 4m2: | 10 € / day |
Persons from 12 years old: | 4 € p.p.p.n. |
Children up to 12 years old: | 3 € p.p.p.n. |
Standard price "Iglo"-tent incl. 2 persons: | 15 € / day |
Car: | 5 € / day |